TOURNAMENT EVENTS

& Prize MONEY (USD)

Event # Event Date Time Champion Finalist Semi Finalist Quarter Finalist
1 Open Singles Thu 12:45 PM $25,000 $10,000 $4,000 $1,600
2 Women's Singles Fri 12:45 PM $5,000 $2,000 $800 $320
3 Men's Doubles Fri 12:45 PM $2,000 $800 Award Award
4 Women's Doubles Sat 3:45 PM $800 $320 Award Award
5 Mixed Doubles Thu 3:00 PM $1,000 $400 Award Award
6 Collegiate Men's Singles Thu 6:45 PM $1,000 $400 Award Award
7 Collegiate Women's Singles Thu 6:45 PM $1,000 $400 Award Award
8 U19 Boys Singles (AYTTO) Fri 3:45 PM $500 $200 Award Award
9 U19 Girls Singles (AYTTO) Fri 3:45 PM $500 $200 Award Award
10 U16 Boys Singles (AYTTO) Thu 6:45 PM $200 $80 Award Award
11 U16 Girls Singles (AYTTO) Thu 6:45 PM $200 $80 Award Award
12 U13 Boys Singles (AYTTO) Fri 12:45 PM $100 $40 Award Award
13 U13 Girls Singles (AYTTO) Fri 12:45 PM $100 $40 Award Award
14 O30 Men's Singles Sat 6:45 PM $2,000 $800 Award Award
15 O30 Women's Singles Sat 6:45 PM $1,000 $400 Award Award
16 O40 Men's Singles Fri 9:45 AM $1,500 $600 Award Award
17 O40 Women's Singles Fri 9:45 AM $500 $200 Award Award
18 O50 Men's Singles Thu 9:45 AM $1,000 $400 Award Award
19 O50 Women's Singles Thu 9:45 AM $400 $160 Award Award
20 O60 Men's Singles Fri 6:45 PM $800 $320 Award Award
21 O60 Women's Singles Fri 6:45 PM $300 $120 Award Award
22 O65 Men's Singles Sat 3:45 PM $600 $240 Award Award
23 O65 Women's Singles Sat 3:45 PM $200 $80 Award Award
24 O70 Men's Singles Thu 12:45 PM $400 $160 Award Award
25 O70 Women's Singles Thu 12:45 PM $100 $40 Award Award
26 O75 Men's Singles Fri 3:45 PM Award Award Award Award
27 O75 Women's Singles Fri 3:45 PM Award Award Award Award
28 O80 Men's Singles Sat 9:45 AM Award Award Award Award
29 O80 Women's Singles Sat 9:45 AM Award Award Award Award
30 Over 85 RR Sun 3:45 PM Award Award Award Award
31 O40 Men's Doubles Thu 3:45 PM $1,000 $400 Award Award
32 O40 Women's Doubles Thu 3:45 PM $500 $200 Award Award
33 O40 Mixed Doubles Sat 3:00 PM $500 $200 Award Award
34 O50 Men's Doubles Sun 9:00 AM $800 $320 Award Award
35 O50 Women's Doubles Sun 9:00 AM $400 $160 Award Award
36 O50 Mixed Doubles Fri 12:00 PM $400 $160 Award Award
37 O60 Men's Doubles Thu 6:00 PM $600 $240 Award Award
38 O60 Women's Doubles Thu 6:00 PM $300 $120 Award Award
39 O60 Mixed Doubles Sun 12:00 PM $300 $120 Award Award
40 O70 Men's Doubles Fri 9:00 AM Award Award Award Award
41 O70 Women's Doubles Fri 9:00 AM Award Award Award Award
42 O80 Men's Doubles Sun 9:00 AM Award Award Award Award
43 O80 Women's Doubles Sun 9:00 AM Award Award Award Award
44 U-2500 RR Sat 9:45 AM $1,000 $400 Award Award
45 U-2400 RR Fri 9:45 AM $800 $320 Award Award
46 U-2300 RR Thu 9:45 AM $600 $240 Award Award
47 U-2200 RR Fri 6:45 PM $400 $160 Award Award
48 U-2000 RR Sat 12:45 PM $200 $80 Award Award
49 U-1800 RR Thu 12:45 PM $100 $40 Award Award
50 U-1600 RR Fri 9:45 AM Award Award Award Award
51 U-1400 RR Sat 3:45 PM Award Award Award Award
52 U-1200 RR Thu 3:45 PM Award Award Award Award
53 U-1000 RR Sun 9:45 AM Award Award Award Award
54 U-4200 Doubles Sat 9:00 AM $800 $320 Award Award
55 U-3200 Doubles Thu 9:00 AM $400 $160 Award Award
56 Hardbat Men's Singles Fri 3:45 PM $1,000 $400 Award Award
57 Hardbat Women's Singles Fri 3:45 PM $500 $200 Award Award
58 Hardbat Doubles Sat 12:00 PM $500 $200 Award Award
59 Hardbat U1500 Fri 6:45 PM $100 $40 Award Award
60 Hardbat U2000 Sun 9:45 AM $100 $40 Award Award
61 Hardbat Men's 40+ Thu 6:45 PM $800 $320 Award Award
62 Hardbat Women's 40+ Thu 6:45 PM $400 $160 Award Award
63 Hardbat Men's 60+ Sat 6:45 PM $600 $240 Award Award
64 Hardbat Women's 60+ Sat 6:45 PM $300 $120 Award Award
65 Open Sandpaper Singles Sun 12:45 PM $500 $200 Award Award
66 Para Class 1-5 Sun 12:45 PM $500 $200 Award Award
67 Para Class 6-11 Sun 12:45 PM $500 $200 Award Award