Line | Rubber Name | Speed | Spin | Trajectory | Precision | Hardness | Pip Geometry (mm) | Sponge Tech | Surface Tech |
---|---|---|---|---|---|---|---|---|---|
Premium | Dynaryz ACC | 10 | 10 | 7.5 | 10.5 | Medium-Hard | H 0.9/W 1.7/S 0.6 | Hyper Bounce | Advanced Traction Surface |
Premium | Dynaryz AGR | 11 | 10 | 5.5 | 8 | Hard | H 0.9/W 1.7/S 0.6 | Hyper Bounce | Advanced Traction Surface |
Professional | Golden Tango | 7 | 11 | 6 | 8 | Hard | H 0.9/W 1.7/S 0.6 | Balance | Ultra-Traction Surface |
Professional | Rhyzer Pro 45 | 8.5 | 9 | 7 | 9 | Medium-Hard | H 0.9/W 1.7/S 0.6 | Momentum | Advanced Traction Surface |
Professional | Golden Tango PS | 8 | 10 | 7.5 | 8.5 | Hard | H 0.9/W 1.7/S 0.6 | Momentum | Ultra-Traction Surface |
Professional | Rhyzer Pro 50 | 9.5 | 9 | 3.5 | 7 | Hard | H 0.9/W 1.7/S 0.6 | Momentum | Advanced Traction Surface |
Professional | Rhyzer 43 | 6.5 | 9 | 10 | 9.5 | Medium-Hard | H 0.9/W 1.6/S 0.7 | Tensity | Advanced Traction Surface |
Professional | Rhyzer 48 | 8.5 | 9 | 7.5 | 9 | Medium-Hard | H 0.9/W 1.6/S 0.7 | Tensity | Advanced Traction Surface |
Performance | Rhyzm Tech | 6.5 | 7.5 | 8 | 8 | Medium | H 1/W 1.7/S 0.6 | Tensity | Advanced Traction Surface |
Performance | Rhyzm 375 | 4.5 | 7.5 | 9.5 | 8.5 | Soft | H 1/W 1.7/S 0.6 | Momentum | Enhanced Traction Surface |
Performance | X-Plode Sensitive | 4.5 | 7.5 | 8 | 8.5 | Soft | H 1/W 1.7/S 0.6 | Momentum | Enhanced Traction Surface |
Performance | Rhyzm 425 | 6 | 7.5 | 7.5 | 8 | Medium | H 1/W 1.7/S 0.6 | Momentum | Enhanced Traction Surface |
Performance | Rhyzm P | 8 | 8.5 | 6.5 | 8 | Medium-Hard | H 1/W 1.7/S 0.6 | Momentum | Advanced Traction Surface |
Performance | X-Plode | 7.5 | 7.5 | 4.5 | 4 | Hard | H 1/W 1.7/S 0.6 | Momentum | Enhanced Traction Surface |
Performance | Rhyzm | 8 | 7.5 | 5 | 4.5 | Hard | H 1/W 1.7/S 0.6 | Momentum | Enhanced Traction Surface |
Performance | Maxxx P | 6.5 | 8.5 | 8.5 | 8.5 | Medium | H 1/W 1.6/S 0.7 | Tensity | Advanced Traction Surface |
Performance | Maxxx 450 | 7 | 7.5 | 7.5 | 7.5 | Medium | H 1/W 1.6/S 0.7 | Tensity | Enhanced Traction Surface |
Performance | Maxxx 500 | 8.5 | 7.5 | 5 | 5 | Hard+ | H 1/W 1.6/S 0.7 | Tensity | Enhanced Traction Surface |
Progressive | Axxess | 3.5 | 5 | 7.5 | 6.5 | Medium | H 1/W 1.4/S 1.1 | Balance | Enhanced Traction Surface |
Progressive | Energy X-tra | 4 | 7.5 | 9 | 9 | Soft | H 1/W 1.4/S 1.2 | Balance | Enhanced Traction Surface |
Progressive | Samba | 3.5 | 7 | 7.5 | 8.5 | Soft | H 1/W 1.5/S 1 | Balance | Enhanced Traction Surface |
Progressive | Mambo H | 4 | 7 | 7 | 7 | Medium | H 1/W 1.4/S 1.1 | Balance | Enhanced Traction Surface |
Progressive | Energy | 5 | 7.5 | 7.5 | 8 | Medium | H 1/W 1.4/S 1.2 | Balance | Enhanced Traction Surface |
Progressive | Samba+ | 4 | 7.5 | 9.5 | 9 | Soft | H 1/W 1.4/S 1.2 | Momentum | Enhanced Traction Surface |
Progressive | Zack | 4 | 6 | 6.5 | 6 | Medium | H 1/W 1.4/S 1.1 | Momentum | Enhanced Traction Surface |
Precision | Tango Ultra | 7 | 9 | 8.5 | 8.5 | Soft | H 1/W 2.1/S 1.1 | Balance | |
Precision | Express Ultra | 7.5 | 9 | 8 | 8 | Soft | H 1/W 2.1/S 1.1 | Balance | |
Precision | CWX | 3 | 9 | 6 | 9 | Hard | H 1.6/W 1.5/S 1.5 | Momentum |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.