TABLE TENNIS RUBBER SPECIFICATIONS

Surface Technology
Sponge Technology
Ratings
Surface Technology
Sponge Technology
Ratings
Rubber | Class | Hardness | Sponge | Surface | ||||
---|---|---|---|---|---|---|---|---|
Dynaryz ACC | Premium | 10 | 10 | 7.5 | 10.5 | Medium+ | Hyper Bounce | Advanced |
Dynaryz AGR | Premium | 11 | 10 | 5.5 | 8 | Hard | Hyper Bounce | Advanced |
Dynaryz ZGR | Premium | 10 | 10.5 | 7.5 | 10 | Hard | Hyper Bounce | Hyper |
Dynaryz CMD | Premium | 8 | 10 | 8.5 | 10.5 | Medium | Hyper Bounce | Advanced |
Rhyzen ZGR | Professional | 8.5 | 11 | 7 | 8.5 | Hard+ | Balance | Hyper |
Tronix CMD | Professional | 8 | 9 | 7.5 | 8 | Soft | Giga-Cell | Advanced |
Tronix ACC | Professional | 10 | 9 | 6.5 | 7.5 | Medium+ | Giga-Cell | Advanced |
Tronix ZGR | Professional | 8.5 | 11 | 7 | 8.5 | Hard+ | Balance | Hyper |
Golden Tango | Professional | 7 | 11 | 6 | 8 | Hard | Balance | Ultra |
Golden Tango PS | Professional | 8 | 10 | 7.5 | 8.5 | Hard | Momentum | Ultra |
Rhyzer Pro 50 | Professional | 9.5 | 9 | 3.5 | 7 | Hard | Momentum | Advanced |
Rhyzer 48 | Professional | 8.5 | 9 | 7.5 | 9 | Medium+ | Tensity | Advanced |
Rhyzer Pro 45 | Professional | 8.5 | 9 | 7 | 9 | Medium+ | Momentum | Advanced |
Rhyzer 43 | Professional | 6.5 | 9 | 10 | 9.5 | Medium+ | Tensity | Advanced |
Rhyzen Fire | Performance | 8 | 9 | 6.5 | 8.5 | Medium+ | Momentum | Enhanced |
Rhyzen Ice | Performance | 6 | 9 | 8.5 | 9 | Soft+ | Momentum | Enhanced |
Rhyzen CMD | Performance | 6 | 8.5 | 7.5 | 8 | Medium | Balance | Enhanced |
Rhyzm-Tech | Performance | 6.5 | 7.5 | 8 | 8 | Medium | Tensity | Advanced |
Rhyzm-P | Performance | 8 | 8.5 | 6.5 | 8 | Medium+ | Momentum | Advanced |
Rhyzm 425 | Performance | 6 | 7.5 | 7.5 | 8 | Medium | Momentum | Enhanced |
Rhyzm 375 | Performance | 4.5 | 7.5 | 9.5 | 8.5 | Soft | Momentum | Enhanced |
Rhyzm | Performance | 8 | 7.5 | 5 | 4.5 | Hard | Momentum | Enhanced |
X-Plode | Performance | 7.5 | 7.5 | 4.5 | 4 | Hard | Momentum | Enhanced |
X-Plode Sensitive | Performance | 4.5 | 7.5 | 8 | 8.5 | Soft | Momentum | Enhanced |
Maxxx-P | Performance | 6.5 | 8.5 | 8.5 | 8.5 | Medium | Tensity | Advanced |
Maxxx 500 | Performance | 8.5 | 7.5 | 5 | 5 | Hard+ | Tensity | Enhanced |
Maxxx 450 | Performance | 7 | 7.5 | 7.5 | 7.5 | Medium | Tensity | Enhanced |
Axxess | Progressive | 3.5 | 5 | 7.5 | 6 | Medium | Balance | Enhanced |
Energy X-tra | Progressive | 4 | 7.5 | 9 | 9 | Soft | Balance | Enhanced |
Energy | Progressive | 5 | 7.5 | 7.5 | 8 | Medium | Balance | Enhanced |
Samba+ | Progressive | 4 | 7.5 | 9.5 | 9 | Soft | Momentum | Enhanced |
Samba | Progressive | 3.5 | 7 | 7.5 | 8.5 | Soft | Balance | Enhanced |
Mambo H | Progressive | 4 | 7 | 7 | 7 | Medium | Balance | Enhanced |
Zack | Progressive | 4 | 6 | 6.5 | 6 | Medium | Momentum | Enhanced |
Tango Ultra | Precision | 7 | 9 | 8.5 | 8.5 | Soft | Balance | |
Express Ultra | Precision | 7.5 | 9 | 8 | 8 | Soft | Balance | |
CWX | Precision | 3 | 9 | 6 | 9 | Hard | Momentum |
Enhanced Traction Surface technology enhances dynamic friction between the ball and the rubber to allow players to deliver controlled hits and spins.
The tacky Ultra-Traction Surface allows you to play an extremely precise games. The sticky topsheet allows you to passively slow down the ball or use a strong stroke to create extreme spin.
The high-friction Advanced Traction Surface wraps and propels the ball from the rubber to generate significantly more friction upon ball contact, resulting in higher rotation and spin quality.
Ensure every shot comes through exactly as intended with our tackiest, most precise surface technology yet. Our barrier- breaking Hyper Traction Surface provides a vastly improved ability to maximize spin.
A small-pored sponge which captures equilibrium of spin, speed, and control, creating a superb balance of everything you need to step up the offense, or control the table.
A medium-pored sponge that utilizes elastic potential energy to offer direct power and high-piercing force for longer trajectory shots.
This ground-breaking sponge with medium+ pores has been engineered to possess massive amounts of potential energy, which is released upon ball contact to create explosive power for each and every attack.
A large-pored sponge that utilizes its air pockets like a spring to harness and reflect elastic potential energy back into the ball to create a high catapult effect.
This thick, large-pored sponge achieves an eruptive reaction to enhance all your offensive techniques and produces a higher arching trajectory for exceptional accuracy.